Club Records
In training or competition.
Squats to depth, paused bench, no hitched deadlifts. Press should be strict, from the shoulders, no leg drive. Snatch and Clean and Jerk mustn't be too pressed out. Curl has to be strict (back against a wall) and performed with an EZ bar. Pullups somewhat strict (no ridiculous kipping).
Men
-59kg | ||||||||
-66kg | Alex Braithwaite | 155kg | Clement Tay Zhiwei | 120kg | Daniel Tse | 212.5kg | Alex Braithwaite | 70kg |
-74kg | Sidney Jules | 212.5kg | Salman Khan | 135kg | Ali Ghareeb | 245kg | ||
-83kg | Oliver Organ | 205kg | Ethan Eade | 165kg | Matt Deacon-Smith | 300kg | ||
-93kg | Jerrell Whitehead | 210kg | David Chapman | 155kg | Matt Deacon-Smith | 300kg | Wilberth Solano | 92.5kg |
-105kg | James Thompson | 222.5kg | Jerrell Whitehead | 155kg | Matt Deacon-Smith | 305.5kg | Wilberth Solano | 80kg |
-120kg | Toby Levers | 265kg | Andrew Hodgson | 165kg | Toby Levers | 305kg | Frank Sanders | 80kg |
120kg+ | David Oliver | 260kg | David Oliver | 210kg | David Oliver | 285kg | Andrew Hodgson | 110kg |
-59kg | ||||||||
-66kg | Alex Braithwaite | 95kg | Alex Braithwaite | 120kg | Alex Braithwaite | 45kg | ||
-74kg | Salman Khan | 40kg | Salman Khan | 70kg | Salman Khan | 26 | ||
-83kg | Ali Ghareeb | 26 | ||||||
-93kg | Oliver Palmer | 50kg | Oliver Palmer | 90kg | Matt Deacon-Smith | 60kg | Jason Lu | 15 |
-105kg | Wilberth Solano | 50kg | Wilberth Solano | 80kg | Nat West | 57.5kg | Wilberth Solano | 10 |
-120kg | Frank Sanders | 80kg | Frank Sanders | 100kg | Frank Sanders | 50kg | Frank Sanders | 15 |
120kg+ | Andrew Hodgson | 60kg | Andrew Hodgson | 60kg | Andrew Hodgson | 70kg | Andrew Hodgson | 11 |
Women
-47kg | ||||||||
-52kg | Krishnaa Mahubani | 100kg | Krishnaa Mahubani | 57.5kg | Krishnaa Mahubani | 135kg | ||
-57kg | Lauren Waszek | 85kg | Lauren Waszek | 52.5kg | Lauren Waszek | 125kg | ||
-63kg | Suzanne Goulder | 90kg | Lauren Waszek | 52.5kg | Lauren Waszek | 135kg | ||
-72kg | Fiona Christie | 107.5kg | Fiona Christie | 57.5kg | Fiona Christie | 145kg | ||
-84kg | ||||||||
84kg+ | ||||||||
-47kg | ||||||||
-52kg | ||||||||
-57kg | Lauren Waszek | 37.5kg | Lauren Waszek | 47.5kg | Lauren Waszek | 7 | ||
-63kg | Suzanne Goulder | 5kg | Suzanne Goulder | 10kg | Suzanne Goulder | 2 | ||
-72kg | ||||||||
-84kg | ||||||||
84kg+ |